Summary Table: Production and Status of Military Stocks of Fissile Material, end of 2003 (in tonnes)
We are often asked which countries have nuclear weapons, are seeking them, or may seek them in the future. In trying to answer the question, we have had to consider which countries possessed or tried to obtain nuclear weapons in the past. Our findings about both current and historical nuclear weapons programs are outlined on an interactive world map, and summarized in a companion table.
Plutonium | HEU | Status | |
United States | 99.5 | 700 | production halted |
Russia | 145 | 1070 | production halted |
United Kingdom | 7.6 | 21.9 | production halted, but could purchase HEU from USA |
France | 5 | 29 | production halted |
China | 4.8 | 20 | production halted |
Subtotal | 262 | 1,841 | |
Israel | 0.58 | ? | production continues |
India | 0.38 | HEU production possible | production continues |
Pakistan | 0.04 | 1.1 | production likely accelerated in 1998 |
North Korea | 0.015-0.04 | ? | production suspected |
South Africa | 0 | 0.43-0.58 | production halted; nuclear weapons program dismantled in the early 1990s and stocks converted to civil use |
Subtotal | 1.03 | 1.61 | |
Total (rounded) | 263 | 1,843 |
*Central estimates only. Uncertainties associated with the estimates in this table can be found on the corresponding page for each country.
‹ Back