Table 3: Radon Concentrations in the US and Colorado and the Risks Associated with Radon Exposure
Radon Exposure | Average Radon Concentration (pCi/L) |
Annual Risk (2) per million people | Lifetime Risk (3) per million people | ||
(cancer deaths attributable to radon progeny exposure) | (cancer deaths attributable to radon progeny exposure) | ||||
Outdoor | US Average | 0.4 | Ever-smokers | ~19 | 1300 |
and Colorado Average | Never-smokers | ~3 | 210 | ||
Estimated Total | ~22 | 1500 | |||
Outdoor | Ft. Collins, CO Average (4) | 0.49 | Ever-smokers | ~23 | 1600 |
Never-smokers | ~4 | 300 | |||
Estimated Total | ~27 | 1900 | |||
Outdoor | Broomfield, CO | 0.17 | Ever-smokers | ~8 | 560 |
short term measurement (5) | Never-smokers | ~1 | 70 | ||
Estimated Total | ~9 | 630 | |||
Outdoor | Broomfield, CO | 0.22 | Ever-smokers | ~11 | 770 |
short term measurement (5) | Never-smokers | ~1.6 | 110 | ||
Estimated Total | ~13 | 880 | |||
Indoor | US Average | 1.3 | Ever-smokers | 62 | 4300 |
Never-smokers | 9.7 | 680 | |||
Estimated Total | 70 | 5000 | |||
Indoor | Colorado - | 4.7 | Ever-smokers | 220 | 15000 |
El Paso County | Never-smokers | 35 | 2500 | ||
Estimated Total | 260 | 18000 | |||
Indoor | Colorado - | 5.7 | Ever-smokers | 270 | 19000 |
Denver County | Never-smokers | 40 | 2800 | ||
Estimated Total | 310 | 22000 | |||
Indoor | Colorado - | 7.6 | Ever-smokers | 360 | 25000 |
Boulder County (6) | Never-smokers | 57 | 4000 | ||
Estimated Total | 420 | 29000 | |||
Indoor | Colorado - | 5.9 | Ever-smokers | 280 | 20000 |
Jefferson County (6) | Never-smokers | 44 | 3100 | ||
Estimated Total | 320 | 23000 |
- Radon concentration is in picocuries/liter. US averages can be found on Basic Facts about Radon (Rn). Colorado radon levels are from US Geologic Survey, Colorado Department of Health, Radiation Division, Open File Report 91-4.
- Table 3-10 in Health Effects of Exposure to Radon, BEIR VI (National Research Council, Washington DC, 1998) presents the estimated number of lung cancer deaths in the U.S. in 1993 attributable to indoor radon progeny exposure. The annual risk of lung cancer per American was calculated by first averaging the results of the two models the committee preferred and then dividing the result by 258,900,000, the US population in 1993. Multiplying this result by 1,000,000 gives the lung cancer deaths per million people. This risk was then scaled for other radon concentrations found in Colorado—this scaling assumes that the shapes of the distributions are comparable.
- Lifetime risk is annual risk multiplied by 70 years.
- Borak, T.B. and S.A. Baynes, ‘Continuous Measurements of Outdoor 222Rn Concentrations for Three Years at one Location in Colorado,’ Health Physics, April 1999, Vol. 76, No. 4, 418-420. 37 Bq/m3 = 1 mSv
- Two measurements at the same location. Environmental Radon Measurements Report, Western Regional Radon Training Center, Colorado Springs, Co. May 15, 1998.
- Short term indoor radon measurements in Jefferson and Boulder counties illustrate the variability in radon concentrations. A first floor measurement in Boulder county found 1.5 pCi/L of radon and a similar measurement in Jefferson county found 1.9 pCi/L. However, in the basements of those same buildings the radon was recorded at 1.2 pCi/L in Boulder county, but 13 pCi/L in Jefferson county. Environmental Radon Measurements Report, Western Regional Radon Training Center, Colorado Springs, Co. May 15, 1998.
‹ Back