Table 1: List of Buildings at Al-Tuwaitha
UNSC 687 Action team
First On-Site Inspection
Annex II
List of Buildings at Al-Tuwaitha
Building # |
|
|
1 | personal control office | |
2 | restaurant | |
3 | administrative building | |
4 | biology and agricultural labs | |
5 | head administration | |
6 | administration | |
7 | adminstration | training office |
8 | training offices | external relations department |
9 | chemical analyses labs & radiochemical labs | |
10 | chemical analyses labs | |
11 | telephone communication | |
12 | engineering services workshop | engineering & neutron generator |
13 | research reactor IRT-5000 | |
14 | sub-station | |
15 | isotope production laboratory | |
16 | mechanical production workshop | workshop for IRT |
17 | mechanical production workshop | |
18 | medical analyses lab | |
19 | offices and stores | open air pool |
20 | offices and stores | |
21 | offices and stores | |
22 | hot laboratories LAMA | |
23 | laboratory workshop building | |
24 | Tamuz-2 zero power reactor | |
25 | store | |
26 | chemical cleaning workshop | |
27 | caravan | |
28 | caravans | |
29 | chemical cleaning workshop | caravan |
30 | chemical cleaning workshop | |
31 | cooling tower | cooling tower for Tamuz |
32 | cooling tower | warehouse |
33 | offices | |
34 | offices and stores | |
35 | radioactive waste treatment station (RWTS) | |
36 | store | solid waste store |
37 | training offices | storage |
38 | training offices labs | |
39 | store | permanent solid waste storage |
40 | solid waste storage | waste storage for IRT |
41 | control room for no. 40 | nuclear instrument calibration and waste storage |
42 | technical library and conference rooms | |
43 | technical library and conference rooms | |
44 | technical library and conference rooms | |
45 | water treatment station | |
46 | biology and agricultural labs | |
47 | biology and agricultural labs | |
48 | biology and agricultural labs | |
49 | biology and agricultural labs | |
50 | mechanical workshops and stores | (includes also IQZ-) |
51 | mechanical workshops and stores | |
52 | mechanical workshops and stores | |
53 | mechanical workshops and stores | |
54 | mechanical workshops and stores | graphite workshop |
55 | mechanical workshops and stores | |
56 | mechanical workshops and stores | |
57 | mechanical workshops and stores | |
58 | cafeteria | |
59 | health physics building | |
60 | offices | |
61 | incinerator | |
62 | sewage station | |
63 | cold material testing laboratories | |
64 | chemical waste treatment (liquids) | rad waste process building |
65 | chemical waste treatment (liquids) | |
66 | chemical waste treatment (liquids) | offices/training building |
67 | deionized water production units | |
68 | utilities | storage |
69 | utilities | oil storage |
70 | utilities | electrolytical/production of hydrogen |
71 | utilities | |
72 | utilities | |
73 | workshops | workshop for fuel fabrication laboratory and hall for material testing |
74 | power sub-station | |
75 | caravans | |
76 | power sub-station | canteen |
77 | utilities workshop | |
78 | utilities workshop | |
79 | caravans | |
80 | nuclear physics laboratories | |
81 | cafeteria | |
82 | electronic research laboratories | electronics department & computer center |
83 | utilities | |
84 | utilities | chemistry & chemical engineering R&D |
85 | chemical research laboratories | |
86 | mechanical design laboratories | |
87 | medical centre | |
88 | health center | |
89 | caravans | |
90 | polymer chemistry laboratory |
‹ Back