France
France has a weapons program which began before 1970, and is still ongoing.
| Military Stocks of Fissile Material, end of 2003 (in tonnes)1 | |
| Plutonium | 5 (3.6-6.4)2 |
| Military Stock | 5 |
| Declared Excess | 0 |
| Under Safeguards | 0 |
| Highly Enriched Uranium (HEU) | 29 (±7) |
| Primary Military Stocks3 | 25 |
| Assigned to Naval Propulsion | 14 |
| Other Stocks5 | 3.56 |
| Declared Excess | |
| Remaining | n.a. |
| Original | 0 |
| Under Safeguards | n.a. |