China
China has a weapons program which began before 1970, and is still ongoing.
| Military Stocks of Fissile Material, end of 2003 (in tonnes)1,2 | |
| Plutonium | 4.8 (3.0-6.8)3 |
| Military Stock | 4.8 |
| Declared Excess | 0 |
| Under Safeguards | 0 |
| Highly Enriched Uranium (HEU) | 20 (±5) |
| Primary Military Stocks4 | 20 |
| Assigned to Naval Propulsion | ?5 |
| Other Stocks6 | none? |
| Declared Excess | |
| Remaining | n.a. |
| Original | 0 |
| Under Safeguards | n.a. |