United Kingdom
The United Kingdom has a weapons program which began before 1970, and is still ongoing.
| Military Stocks of Fissile Material, end of 2003 (in tonnes)1 | |
| Plutonium | 7.6 (±2%?)2 |
| Military Stock | 3.2 |
| Declared Excess | 4.4 |
| Under Safeguards | 4.4 |
| Highly Enriched Uranium (HEU) | 21.9 (±?)3 |
| Primary Military Stocks4 | 16 |
| Assigned to Naval Propulsion | 5-75 |
| Other Stocks6 | ? |
| Declared Excess | |
| Remaining | n.a. |
| Original | 0 |
| Under Safeguards | 0 |